Please find below the incentive structure.
Fixed Salary | Installations | Incentive | Bonus | Total Pay |
15000 | 1 | 200 | 0 | 15200 |
15000 | 5 | 1000 | 1500 | 17500 |
15000 | 10 | 2000 | 3500 | 20500 |
15000 | 15 | 3000 | 6500 | 24500 |
15000 | 20 | 4000 | 11500 | 30500 |
15000 | 25 | 5000 | 19000 | 39000 |
15000 | 30 | 6000 | 27000 | 48000 |
Wheelseye offers technology to empower truckers. Our software helps save costs, build safe and secure infrastructure, automate operations and streamline your business. We provide end to end technology backend from basic things like GPS live location tracking to complex tasks like driving profitability and automation in your Business.